இன்று வாங்க விலை கூறியிருந்தவைகளில் LEADMINI 31MAR2016 120.60, NICKELM 31MAR2016 595.80 எவையும் எனது விலைக்கு வர்த்தகமாகவில்லை.
இன்று விற்க விலை கூறியிருந்தவைகளில் ALUMINI 31MAR2016 108.05 எவையும் எனது விலைக்கு வர்த்தகமாகவில்லை.
அடுத்த சந்தை வர்த்தக நாளான (02-03-2016) சந்தையில் வாங்க, விற்க உள்ளவைகளின் பட்டியல்…
Buy/Sell | Script | Exp_Dt | Lot Size | Buy Rate | SL | Sell Rate | Remarks |
---|---|---|---|---|---|---|---|
Buy | ALUMINI | 31MAR2016 | 1000 | 0.00 | 111.55 | 0.00 | ShortBuy |
Sell | COPPERM | 31MAR2016 | 250 | 0.00 | 326.45 | 314.00 | FreshShort |
Sell | CRUDEOILM | 18MAR2016 | 10 | 0.00 | 2159.00 | 0.00 | LongSell |
Buy | GOLDGUINEA | 31MAR2016 | 1 | 0.00 | 24501.00 | 0.00 | ShortBuy |
Sell | LEADMINI | 31MAR2016 | 1000 | 0.00 | 116.85 | 0.00 | LongSell |
Sell | NICKELM | 31MAR2016 | 100 | 0.00 | 576.70 | 0.00 | LongSell |
Buy | SILVERMIC | 29APR2016 | 1 | 0.00 | 37837.00 | 0.00 | ShortBuy |
Leave a Reply