இன்று வாங்க விலை கூறியிருந்தவைகளில் எவையும் எனது விலைக்கு வர்த்தகமாகவில்லை.
இன்று விற்க விலை கூறியிருந்தவைகளில் எவையும் எனது விலைக்கு வர்த்தகமாகவில்லை.
அடுத்த சந்தை வர்த்தக நாளான (23-03-2016) சந்தையில் வாங்க, விற்க உள்ளவைகளின் பட்டியல்…
Buy/Sell | Script | Exp_Dt | Lot Size | Buy Rate | SL | Sell Rate | Remarks |
---|---|---|---|---|---|---|---|
Buy | ALUMINI | 31MAR2016 | 1000 | 0.00 | 101.95 | 0.00 | ShortBuy |
Buy | ALUMINI | 31MAR2016 | 1000 | 101.95 | 99.00 | 0.00 | FreshBuy |
Sell | COPPERM | 31MAR2016 | 250 | 0.00 | 343.80 | 335.90 | FreshShort |
Buy | GOLDGUINEA | 31MAR2016 | 1 | 0.00 | 23794.00 | 0.00 | ShortBuy |
Buy | LEADMINI | 31MAR2016 | 1000 | 0.00 | 122.60 | 0.00 | ShortBuy |
Buy | NICKELM | 31MAR2016 | 100 | 0.00 | 600.00 | 0.00 | ShortBuy |
Sell | SILVERMIC | 29APR2016 | 1 | 0.00 | 37505.00 | 0.00 | LongSell |
Sell | SILVERMIC | 29APR2016 | 1 | 0.00 | 38593.00 | 37505.00 | FreshShort |
Leave a Reply