இன்று முட்டாள்கள் தினமாம்.. சரி பிறரையெல்லாம் தொடர்பு படுத்தாமல் எனக்கு நானே செய்து கொண்ட முட்டாள் தனத்தை பற்றியேனும் இங்கே பகிர்ந்து கொள்ளவிழைகிறேன்… என் முட்டாள்தனத்தினை பட்டியலிட்டு காட்டுவதே பிற்கால வரலாற்றுக்கு உதவியாக இருக்கும்…
கள்ள கணக்கு எழுதுவது என்பது இப்படி தானோ என்று யாரும் வியந்தால் அடியேன் பொறுப்பல்ல.. 🙂 🙂
Script | Qty | B.Date | B.Price | B.Amt | S.Date | S.Price | S.Amt |
PNB | 10 | 28/11/2014 | 1009.00 | 10090.00 | 28/11/2014 | 1069.55 | 10695.50 |
EXIDEIND | 60 | 01/12/2014 | 166.10 | 9966.00 | 03/12/2014 | 176.00 | 10560.00 |
TATAMTRDVR | 29 | 02/12/2014 | 349.55 | 10136.95 | 18/12/2014 | 324.00 | 9396.00 |
FINANTECH | 46 | 04/12/2014 | 230.00 | 10580.00 | 16/12/2014 | 202.80 | 9328.80 |
SUNTV | 28 | 04/12/2014 | 361.65 | 10126.20 | 09/12/2014 | 383.35 | 10733.80 |
ITI | 320 | 08/12/2014 | 31.20 | 9984.00 | 08/12/2014 | 33.10 | 10592.00 |
VIPIND | 85 | 08/12/2014 | 117.75 | 10008.75 | 28/01/2014 | 124.80 | 10608.00 |
PRISMCEM | 120 | 09/12/2014 | 83.60 | 10032.00 | 13/01/2014 | 88.60 | 10632.00 |
WALCHANNAG | 65 | 22/12/2014 | 153.35 | 9967.75 | 29/12/2015 | 162.55 | 10565.75 |
PETRONET | 47 | 23/12/2014 | 209.30 | 9837.10 | 08/01/2015 | 221.90 | 10429.30 |
GSFC | 91 | 24/12/2014 | 109.15 | 9932.65 | 22/01/2015 | 115.70 | 10528.70 |
KRBL | 97 | 26/12/2014 | 102.35 | 9927.95 | 01/01/2015 | 108.50 | 10524.50 |
ULTRACEMCO | 3 | 26/12/2014 | 2620.55 | 7861.65 | 05/01/2015 | 2777.80 | 8333.40 |
JSL | 272 | 29/12/2014 | 36.75 | 9996.00 | 30/12/2015 | 39.00 | 10608.00 |
TUBEINVEST | 27 | 30/12/2014 | 360.80 | 9741.60 | 28/01/2015 | 382.45 | 10326.15 |
TVSMOTOR | 37 | 30/12/2014 | 269.95 | 9988.15 | 08/01/2015 | 286.15 | 10587.55 |
ADANIENT | 20 | 31/12/2014 | 480.10 | 9602.00 | 06/01/2015 | 508.90 | 10178.00 |
ADANIPORTS | 31 | 31/12/2014 | 316.00 | 9796.00 | 08/01/2015 | 335.00 | 10385.00 |
EROSMEDIA | 26 | 31/12/2014 | 377.15 | 9805.90 | 05/01/2015 | 399.80 | 10394.80 |
FORTIS | 91 | 31/12/2014 | 109.40 | 9955.40 | 22/01/2015 | 116.00 | 10556.00 |
WONDERLA | 32 | 31/12/2014 | 308.30 | 9865.60 | 09/01/2015 | 326.80 | 10457.60 |
CAPF | 27 | 01/01/2015 | 367.05 | 9910.35 | 14/01/2015 | 389.00 | 10503.00 |
RSSOFTWARE | 17 | 01/01/2015 | 580.15 | 9862.55 | 05/01/2015 | 615.00 | 10455.00 |
JUBILANT | 70 | 02/02/2014 | 142.00 | 9940.00 | 06/01/2015 | 150.50 | 10535.00 |
OMKARCHEM | 61 | 02/02/2014 | 162.35 | 9903.35 | 16/01/2015 | 172.10 | 10498.10 |
ARSSINFRA | 219 | 05/01/2015 | 45.55 | 9975.45 | 06/01/2015 | 48.30 | 10577.70 |
HDFC | 8 | 05/01/2015 | 1171.90 | 9375.20 | 20/01/2015 | 1242.25 | 9938.00 |
IBULHSGFIN | 20 | 05/01/2015 | 480.35 | 9607.00 | 15/01/2015 | 509.20 | 10184.00 |
KEI | 190 | 05/01/2015 | 52.45 | 9965.50 | 08/01/2015 | 55.60 | 10564.00 |
KITEX | 18 | 05/01/2015 | 552.50 | 9945.00 | 12/01/2015 | 585.65 | 10541.70 |
UPL | 28 | 05/01/2015 | 352.25 | 9863.00 | 16/01/2015 | 373.40 | 10455.20 |
CESC | 14 | 09/01/2015 | 692.10 | 9689.40 | 14/01/2015 | 733.65 | 10271.10 |
COLPAL | 5 | 09/01/2015 | 1924.90 | 9624.50 | 05/03/2015 | 2040.40 | 10202.00 |
DELTACORP | 105 | 09/01/2015 | 95.10 | 9985.50 | 15/01/2015 | 100.80 | 10584.00 |
PENIND | 162 | 09/01/2015 | 61.50 | 9963.00 | 19/01/2015 | 65.20 | 10562.40 |
THOMASCOOK | 56 | 09/01/2015 | 175.80 | 9844.80 | 13/01/2015 | 186.35 | 10435.60 |
AUROPHARMA | 8 | 12/01/2015 | 1169.55 | 9356.40 | 30/01/2015 | 1239.75 | 9918.00 |
EDELWEISS | 170 | 12/01/2015 | 58.70 | 9979.00 | 16/01/2015 | 62.25 | 10582.50 |
NOCIL | 250 | 12/01/2015 | 39.85 | 9962.50 | 22/01/2015 | 42.25 | 10562.50 |
ADANIPOWER | 213 | 13/01/2015 | 46.75 | 9957.75 | 23/01/2015 | 49.60 | 10564.80 |
ASTRAMICRO | 77 | 13/01/2015 | 128.25 | 9875.25 | 15/01/2015 | 135.95 | 10468.15 |
BEML | 11 | 13/01/2015 | 873.00 | 9603.00 | 11/02/2015 | 925.40 | 10179.40 |
BHARATFORG | 9 | 13/01/2015 | 1001.30 | 9011.70 | 02/02/2015 | 1061.40 | 9552.60 |
CENTURYTEX | 18 | 13/01/2015 | 543.35 | 9780.30 | 20/01/2015 | 576.00 | 10368.00 |
KOKUYOCMLN | 149 | 13/01/2015 | 66.80 | 9953.20 | 14/01/2015 | 70.80 | 10549.20 |
SPARC | 48 | 13/01/2015 | 207.95 | 9981.60 | 19/01/2015 | 220.45 | 10581.60 |
BALKRISIND | 14 | 14/01/2015 | 667.30 | 9342.20 | 13/02/2015 | 707.35 | 9902.90 |
CORPBANK | 29 | 14/01/2015 | 344.65 | 9994.85 | 20/01/2015 | 365.35 | 10595.15 |
HEIDELBERG | 116 | 14/01/2015 | 85.50 | 9918.00 | 20/01/2015 | 90.65 | 10515.40 |
HEXAWARE | 46 | 14/01/2015 | 214.85 | 9883.10 | 02/02/2015 | 227.75 | 10476.50 |
INDIACEM | 111 | 14/01/2015 | 89.70 | 9956.70 | 15/01/2015 | 95.10 | 10556.10 |
SHAKTIPUMP | 42 | 14/01/2015 | 233.60 | 9811.20 | 19/01/2015 | 247.65 | 10401.30 |
ACC | 6 | 15/01/2015 | 1478.35 | 8870.10 | 23/01/2015 | 1567.00 | 9402.00 |
DABUR | 39 | 15/01/2015 | 251.05 | 9790.95 | 03/02/2015 | 266.15 | 10379.85 |
DLF | 67 | 16/01/2015 | 147.80 | 9902.60 | 23/01/2015 | 156.70 | 10498.90 |
GODREJIND | 32 | 16/01/2015 | 306.15 | 9796.80 | 04/02/2015 | 324.50 | 10384.00 |
HDIL | 128 | 16/01/2015 | 77.65 | 9939.20 | 27/01/2015 | 82.30 | 10534.40 |
IDFC | 59 | 16/01/2015 | 167.90 | 9906.10 | 02/02/2015 | 178.00 | 10502.00 |
LT | 6 | 16/01/2015 | 1573.70 | 9442.20 | 22/01/2015 | 1668.15 | 10008.90 |
OMAXE | 77 | 16/01/2015 | 128.40 | 9886.80 | 18/03/2015 | 136.10 | 10479.70 |
PCJEWELLER | 42 | 16/01/2015 | 234.15 | 9834.30 | 21/01/2015 | 248.20 | 10424.40 |
POWERGRID | 69 | 16/01/2015 | 142.95 | 9863.55 | 28/01/2015 | 151.55 | 10456.95 |
RMCL | 231 | 16/01/2015 | 43.25 | 9990.75 | 19/01/2015 | 45.85 | 10591.35 |
SIEMENS | 10 | 16/01/2015 | 945.65 | 9456.50 | 22/01/2015 | 1002.40 | 10024.00 |
TATAMOTORS | 18 | 16/01/2015 | 532.95 | 9593.10 | 22/01/2015 | 565.00 | 10170.00 |
ROLTA | 94 | 19/01/2015 | 106.35 | 9996.90 | 28/01/2015 | 111.75 | 10504.50 |
RAJESHEXPO | 59 | 20/01/2015 | 169.25 | 9985.75 | 27/01/2015 | 179.40 | 10584.60 |
WIPRO | 17 | 20/01/2015 | 584.20 | 9931.40 | 02/02/2015 | 619.25 | 10527.25 |
APOLLOTYRE | 42 | 21/01/2015 | 235.25 | 9880.50 | 09/02/2015 | 204.10 | 8572.20 |
BOMDYEING | 139 | 21/01/2015 | 71.65 | 9959.35 | 22/01/2015 | 76.00 | 10564.00 |
KESORAMIND | 72 | 21/01/2015 | 137.15 | 9874.80 | 09/02/2015 | 145.40 | 10468.80 |
LUPIN | 6 | 21/01/2015 | 1475.70 | 8854.20 | 30/01/2015 | 1564.25 | 9385.50 |
RALLIS | 43 | 21/01/2015 | 229.05 | 9849.15 | 13/02/2015 | 242.80 | 10440.40 |
BHARTIARTL | 27 | 22/01/2015 | 369.00 | 9963.00 | 27/01/2015 | 391.15 | 10561.05 |
IDEA | 61 | 22/01/2015 | 163.10 | 9949.10 | 25/02/2015 | 149.45 | 9116.45 |
RELIANCE | 11 | 22/01/2015 | 906.75 | 9974.25 | 24/02/2015 | 851.45 | 9365.95 |
TITAN | 24 | 22/01/2015 | 406.95 | 9766.80 | 28/01/2015 | 431.40 | 10353.60 |
TVTODAY | 42 | 22/01/2015 | 233.00 | 9786.00 | 19/02/2015 | 247.00 | 10374.00 |
CHAMBLFERT | 155 | 23/01/2015 | 64.30 | 9966.50 | 18/02/2015 | 68.20 | 10571.00 |
COALINDIA | 25 | 23/01/2015 | 396.40 | 9910.00 | 03/02/2015 | 355.10 | 8877.50 |
GEOMETRIC | 71 | 23/01/2015 | 139.05 | 9872.55 | 30/01/2015 | 124.40 | 8832.40 |
CAIRN | 40 | 27/01/2015 | 248.35 | 9934.00 | 09/03/2015 | 237.10 | 9484.00 |
IBREALEST | 131 | 27/01/2015 | 75.90 | 9942.90 | 30/01/2015 | 80.45 | 10538.95 |
TATAGLOBAL | 62 | 27/01/2015 | 161.15 | 9991.30 | 10/02/2015 | 149.55 | 9272.10 |
TATAPOWER | 112 | 27/01/2015 | 88.85 | 9951.20 | 16/03/2015 | 79.70 | 8926.40 |
BPCL | 14 | 28/01/2015 | 692.05 | 9688.70 | 29/01/2015 | 733.60 | 10270.40 |
SHARDACROP | 36 | 28/01/2015 | 276.20 | 9943.20 | 04/03/2015 | 292.80 | 10540.80 |
VOLTAS | 36 | 29/01/2015 | 273.95 | 9862.20 | 13/03/2015 | 290.40 | 10454.40 |
ARVIND | 33 | 30/01/2015 | 295.00 | 9735.00 | 12/02/2015 | 312.70 | 10319.10 |
HINDZINC | 57 | 30/01/2015 | 174.70 | 9957.90 | 19/02/2015 | 185.20 | 10556.40 |
IOC | 28 | 30/01/2015 | 348.35 | 9753.80 | 10/02/2015 | 319.55 | 8947.40 |
MRPL | 174 | 30/01/2015 | 57.30 | 9970.20 | 13/02/2015 | 60.75 | 10570.50 |
KOLTEPATIL | 49 | 02/02/2015 | 203.45 | 9969.05 | 25/02/2015 | 215.70 | 10569.30 |
ACE | 237 | 05/02/2015 | 42.10 | 9977.70 | 03/03/2015 | 44.65 | 10582.05 |
IL&FSENGG | 158 | 05/02/2015 | 63.25 | 9993.50 | 12/02/2015 | 67.05 | 10593.90 |
MONTECARLO | 18 | 05/02/2015 | 531.60 | 9568.80 | 06/02/2015 | 563.50 | 10143.00 |
TATASPONGE | 14 | 06/02/2015 | 709.30 | 9930.20 | 16/02/2015 | 751.90 | 10526.60 |
BHUSANSTL | 108 | 09/02/2015 | 92.00 | 9936.00 | 03/03/2015 | 97.55 | 10535.40 |
ITC | 26 | 09/02/2015 | 373.50 | 9711.00 | 20/02/2015 | 395.95 | 10294.70 |
SONATSOFTW | 70 | 09/02/2015 | 142.35 | 9964.50 | 11/02/2015 | 150.90 | 10563.00 |
NCC | 118 | 13/02/2015 | 84.20 | 9935.60 | 02/03/2015 | 89.25 | 10531.50 |
BIOCON | 22 | 16/02/2015 | 450.40 | 9908.80 | 31/03/2015 | 469.30 | 10324.60 |
BRITANNIA | 4 | 16/02/2015 | 2022.90 | 8091.60 | 02/03/2015 | 2144.30 | 8577.20 |
MCLEODRUSS | 43 | 16/02/2015 | 230.85 | 9926.55 | 04/03/2015 | 244.70 | 10522.10 |
ASHOKLEY | 144 | 19/02/2015 | 69.20 | 9964.80 | 03/03/2015 | 73.35 | 10562.40 |
ABGSHIP | 43 | 20/02/2015 | 229.05 | 9849.15 | 26/02/2015 | 242.80 | 10440.40 |
JINDALSTEL | 51 | 20/02/2015 | 195.35 | 9962.85 | 27/02/2015 | 207.10 | 10562.10 |
GLENMARK | 12 | 23/02/2015 | 788.45 | 9461.40 | 05/03/2015 | 835.80 | 10029.60 |
NIITTECH | 25 | 23/02/2015 | 389.45 | 9736.25 | 25/02/2015 | 412.85 | 10321.25 |
MPHASIS | 25 | 24/02/2015 | 389.65 | 9741.25 | 10/03/2015 | 413.05 | 10326.25 |
ELECON | 179 | 25/02/2015 | 55.80 | 9988.20 | 13/03/2015 | 59.15 | 10587.85 |
GESHIP | 27 | 28/02/2015 | 368.00 | 9936.00 | 23/03/2015 | 334.90 | 9042.30 |
NDTV | 82 | 28/02/2015 | 121.45 | 9958.90 | 31/03/2015 | 113.85 | 9335.70 |
ASHOKA | 60 | 02/03/2015 | 164.75 | 9885.00 | 05/03/2015 | 174.65 | 10479.00 |
KOTAKBANK | 7 | 03/03/2015 | 1404.70 | 9832.90 | 30/03/2015 | 1299.15 | 9094.05 |
GEOMETRIC | 61 | 03/03/2015 | 162.35 | 9903.35 | 11/03/2015 | 172.10 | 10498.10 |
IOC | 28 | 03/03/2015 | 350.70 | 9819.60 | 31/03/2015 | 371.75 | 10409.00 |
NBCC | 10 | 03/03/2015 | 932.80 | 9328.00 | 05/03/2015 | 988.80 | 9888.00 |
SKSMICRO | 21 | 03/03/2015 | 455.50 | 9565.50 | 31/03/2015 | 457.95 | 9616.95 |
ASHAPURMIN | 152 | 04/03/2015 | 65.40 | 9940.80 | 05/03/2015 | 69.35 | 10541.20 |
BBTC | 20 | 04/03/2015 | 485.85 | 9717.00 | 10/03/2015 | 515.00 | 10300.00 |
ESCORTS | 71 | 04/03/2015 | 139.50 | 9904.50 | 27/03/2015 | 128.80 | 9144.80 |
GPPL | 43 | 04/03/2015 | 230.00 | 9890.00 | 16/03/2015 | 243.80 | 10483.40 |
HAVELLS | 35 | 04/03/2015 | 283.00 | 9905.00 | 16/03/2015 | 300.00 | 10500.00 |
LLOYDELENG | 64 | 04/03/2015 | 156.05 | 9987.20 | 10/03/2015 | 165.45 | 10588.80 |
POLARIS | 65 | 04/03/2015 | 153.30 | 9964.50 | 13/03/2015 | 162.50 | 10562.50 |
SHASUNPHAR | 34 | 04/03/2015 | 292.40 | 9941.60 | 05/03/2015 | 310.00 | 10540.00 |
STAR | 10 | 04/03/2015 | 967.60 | 9676.00 | 05/03/2015 | 1025.70 | 10257.00 |
BFUTILITIE | 14 | 05/03/2015 | 674.85 | 9447.90 | 09/03/2015 | 715.35 | 10014.90 |
NAUKRI | 11 | 05/03/2015 | 840.05 | 9240.55 | 09/03/2015 | 890.45 | 9794.95 |
RANBAXY | 12 | 05/03/2015 | 782.55 | 9390.60 | 19/03/2015 | 829.50 | 9954.00 |
SUNPHARMA | 9 | 05/03/2015 | 1006.30 | 9056.70 | 19/03/2015 | 1066.70 | 9600.30 |
ASTEC | 75 | 09/03/2015 | 132.90 | 9967.50 | 10/03/2015 | 140.90 | 10567.50 |
AUROPHARMA | 8 | 13/03/2015 | 1155.55 | 9244.40 | 17/03/2015 | 1224.90 | 9799.20 |
CENTURYTEX | 16 | 13/03/2015 | 589.85 | 9437.60 | 30/03/2015 | 625.25 | 10004.00 |
EXIDEIND | 51 | 13/03/2015 | 192.45 | 9814.95 | 31/03/2015 | 177.75 | 9065.25 |
FINCABLES | 34 | 14/03/2015 | 291.20 | 9900.80 | 31/03/2015 | 284.75 | 9681.50 |
JETAIRWAYS | 20 | 18/03/2015 | 478.95 | 9579.00 | 31/03/2015 | 488.65 | 9773.00 |
GSPL | 81 | 24/03/2015 | 123.40 | 9995.40 | 31/03/2015 | 124.05 | 10048.05 |
மொத்தம் : | 1361395.05 | 1417514.50 |
Leave a Reply